Ladies Diary 2018/19
.
.February 2018 | |||
---|---|---|---|
Tue | 6th | Ladies Roll Up Mystery Partners Competition 9.30 for 10.00am | .. |
Tue | 13th | .Ladies Roll Up 4 Clubs + Putter Competition 9.30 for 10.00am. | .. |
Tue | 20th | .Ladies Roll Up Stableford Competition 9.30 for 10.00am | .. |
Sun | 25th | Working Party. | Course Closed until 1.00pm. |
Tue | 27th | Ladies Roll Up Least Number of Putts Competition 9.30 for 10.00am |
.
.
March 2018 | |||
---|---|---|---|
Tue | 6th | .Ladies Better Ball Competition 12 Holes | . |
Tue | 13th | .Ladies Texas Scramble Competition 12 Holes | .. |
Tue | 20th | .Ladies Waltzing Scramble Competition 18 Holes | .. |
Tue | 27th | Ladies Greensome Competition 18 Holes | |
Thu | 29th | .Seniors Invitation to Ladies + Meal |
.
April 2018 | |||
---|---|---|---|
Tue | 3rd | EGWU Medal + 9 Hole CONGU | |
Mon | 9th | Ladies 9 hole League Match v New Mills GC Home 10.30am | |
Tue | 10th | .Ladies Easter Competition 18 Holes Stableford & 2 x 9 Holes - 8.30 for 9.00am. | Course Closed until 2.00pm. Presentation in Clubhouse. .. |
Tue | 17th | .Ladies 1st Round Singles 9 & 18 holes Knockout. | |
Wed | 18th | .Midweek
Stableford |
|
Mon | 23rd | Ladies 18 Hole Friendly v Gatley GC 10.30am Away | |
Tue | 24th | .Ladies 1st Round Rose Bowl + 9 Hole CONGU. | .. |
Fri | 27th | 1st Lady Captains Charity Mixed Stableford 9 Holes Tee Off 5.00 - 6.00pm |
.
.
May 2018 | |||
---|---|---|---|
Tue | 1st | .Ladies Davis Cup Stableford + 9 Hole Front | .. |
Fri | 4th | Ladies 18 Hole Friendly Match v Cheadle Home 10.00am | |
Sat | 5th | Avro v Hope Construction - Home 9.00am | Course Closed until
3.00pm |
Sun | 6th | Monthly Medal. | .. |
Tue | 8th | Ladies EWGU Medal + 9 Hole CONGU |
. |
Thu | 10th | England golf 'Women on Par' Event 6.00pm - 8.00pm | |
Sat | 12th | Past Captains Dinner in Clubhouse 7.30pm | |
Mon | 14th | Ladies Away Day at Pryors Hayes G.C. | |
Tue | 15th | Ladies Match Play Stableford 9 & 18 Holes. | |
Fri | 18th | 2nd Lady Captains Charity Mixed 9 Holes Tee Off 5pm - 6pm | |
Tue | 22nd | .Ladies A.J. Trophy Stableford (White Tees) + 2 X 9 Holes | |
Thu | 24th | . | Ladies 9 Hole League Match v Cheadle Away 1.00pm |
Tue | 29th | Ladies Stableford + 9 Hole CONGU |
.
.
June 2018 | |||
---|---|---|---|
Fri | 1st | 3rd Lady Captains Charity Mixed - 9 Holes Tee Off 5.00 - 6.00pm | |
Tue | 5th | Ladies Strawberry & Wine Greensome 9.00 for 9.30am Shotgun Start | . |
Fri | 8th | Ladies Friendly v Cheadle Away 10.00am 18 Holes | Sponsors Event Course Closed from 1.30pm |
Tue | 12th | .Ladies 2nd Round Rose Bowl Medal + 9 Hole CONGU | Manchester Universities Golf Society Match 2.00 - 2.30pm |
Fri | 15th | Ladies 9 Hole League Match v Hazel Grove Home 10.30am | |
Tue | 19th | .Ladies EWGU + 9 Hole CONGU | |
Fri | 22nd | 4th Lady Captains Charity Mixed - 9 Holes Tee Off 5.00 - 6.00pm. | |
Tue | 26th | Ladies Invitation Day (White Tees) | Club and Course Closed until 3.00pm |
Sat | 30th | **Club Championship Day 1 (Draw for Partners).. | .Course Closed until 3.00pm |
.
.
July 2018 | |||
---|---|---|---|
Sun | 1st | **Club Championship Day 2 (Draw for Partners) | Course Closed until 3.00pm |
Tue | 3rd | .Ladies Sue Hulley Trophy + 9 Hole Front Comp. | |
Fri | 6th | 5th Lady Captains Charity Mixed - 9 Holes Tee Off 5.00 - 6.00pm. | |
Mon | 9th | Ladies 9 Hole league Match v Northenden GC Home 1.00pmz | |
Tue | 10th | Ladies Ping Stableford + 9 Hole Front Comp. | .. |
Tue | 17th | 3rd Round Rose Bowl Medal + 9 Hole CONGU | .. |
Tue | 24th | Ladies Pink 4 Ball Better Ball + 9 Hole Front Comp. | |
Tue | 31st | Lady Captain's Day (White Tees) | Club and Course Closed until 3.00pm |
.
.
August 2018 | |||
---|---|---|---|
Tue | 7th | .Ladies Irene Freeborn Trophy Stableford + 9 Hole Front Comp. | .. |
Fri | 10th | 6th Lady Captain's Charity Mixed - 9 Holes Tee Off 5.00 - 6.00pm | |
Tue | 14th | Ladies EWGU Medal + 9 Hole CONGU | . |
Thu | 16th | Seniors Invitation Day 4BBB | Course Closed until 3.00pm |
Mon | 20th | Ladies 9 Hole League Match v Ashton on Mersey GC Away 2.30pm | |
Tue | 21st | ..Ladies - Captain v Vice Captain - Percy Leigh Trophy | 8.30 for 9.00am + Presentation in Clubhouse. |
Tue | 28th | Ladies Stableford Competition + 9 Hole Front Comp. | |
Fri | 31st | 7th Lady Captain's Charity Mixed - 9 Holes 5.00pm Shotgun Start + Fish and Chip Supper |
.
.
September 2018 | |||
---|---|---|---|
Sun | 2nd | Ladies Away Weekend at Hill Valley, Shropshire GC | |
Tue | 4th | .Ladies Stableford 12 Hole Competition. | .. |
Tue | 11th | Ladies Invitation to Seniors - Texas Scramble 9.00am for 9.30 Shotgun Start - Meal and Presentation in clubhouse | |
Wed | 12th | Ladies 9 Hole League v Alderley Edge Home 2.00pm | |
Tue | 18th | Ladies 18 Holes Texas Scramble + 2 x 9 Holes Comps... | .. |
Fri | 21st | Sponsors Event Course Closed from 1.30pm | |
Mon | 24th | Ladies 9 Hole League Match v Heaton Moor GC Home 2.00pm | |
Tue | 25th | Ladies Joyce Tomkinson Trophy Medal + 9 Hole CONGU |
.
.
October 2018 | |||
---|---|---|---|
Tue | 2nd | .Ladies EWGU Medal + 9 Hole CONGU. | .. |
Tue | 9th | .Ladies 12 Holes Stableford. | .9.00 for 9.30am Shotgun Start |
Tue | 16th | .Ladies 18 Holes Stableford + 9 hole Front Competition. | |
Tue | 23rd | Ladies American Greensome | .. |
Sun | 28th | British Summer Time Ends | |
Working Party | Course Closed until 1.00pm | ||
Tue | 30th | Ladies 4x4x4 |
.
.
November 2018 | |||
---|---|---|---|
Tue | 6th | Ladies 9 Holes Roll Up Stableford.9.30 for 10.00am | |
Tue | 13th | . Ladies Sign Up Texas Scramble 9.30 for 10.00am | .. |
Tue | 20th | . Ladies Roll Up 4 Clubs + Putter Competition- 9.30 for 10.00am. | .. |
Tue | 27th | Ladies Roll Up Waltzing Stableford 9.30 for 10.00am |
.
.
December 2018 | |||
---|---|---|---|
Tue | 4th | .Ladies Roll Up Mystery Holes Stableford Competition 9.30 for 10.00am | |
Wed | 5th | Ladies Christmas Dinner at The Deanwater 7.00 for 7.30pm | |
Tue | 11th | .Ladies Mince Pie Competition Sign Up 9.00 for 9.30am | .. |
Tue | 18th | .Ladies Roll Up 9.30 for 10.00am |
.
.
January 2019 | |||
---|---|---|---|
Tue | 8th | .Ladies Roll Up Kick, String & Throw Competition 9.30 for 10.00am | .. |
Tue | 15th | .Ladies Sign Up Yellow Peril Competition.9.30 for 10.00am | .. |
Tue | 22nd | .Ladies Roll Up Stableford 9.30 for 10.00am | .. |
Tue | 29th | Ladies Roll Up Mystery Partner Competition 9.30 for 10.00am |
.
.
February 2019 | |||
---|---|---|---|
Mon | 4th | AGM in Clubhouse 7.30pm | |
Tue | 5th | Ladies Sign Up Yellow Ball Texas Scramble 9.30 for 10.00am | Ladies AGM 1.30pm |
Tue | 12th | .Lady Captains's Drive in & Roll Up 4 Clubs + Putter Competition | .9.15 for 10.00am.. |
Tue | 19th | .Ladies Roll Up Stableford Competition 9.30 for 10.00am | .. |
Sun | 24th | Working Party. | Course Closed until 1.00pm. |
.
.
March 2019 | |||
---|---|---|---|
Tue | 5th | .Ladies Better Ball Competition 12 Holes | . |
Tue | 12th | .Ladies Texas Scramble Competition 12 Holes | .. |
Thu | 14th | .Seniors Invitation to Ladies + Meal | .. |
Tue | 19th | .Ladies Greensome Competition 18 Holes | .. |
Tue | 26th | Ladies Waltzing Stableford Competition 18 Holes |
.